Loan Type | Term | Loyalty Rate* | Standard Rate |
---|---|---|---|
New Auto Loans Models 5 years or newer 125% financing available. No minimum loan amount |
24 Months | 2.75% | 3.25% |
36 Months | 3.00% | 3.50% | |
48 Months | 3.25% | 3.75% | |
60 Months | 3.49% | 3.99% | |
72 Months | 3.75% | 4.25% | |
84 Months | 4.00% | 4.50% | |
Used Auto Loans Models 6 to 10 years old 125% financing available. 72 mo. is $15k minimum |
24 Months | 2.75% | 3.25% |
36 Months | 3.49% | 3.99% | |
48 Months | 3.75% | 4.25% | |
60 Months | 4.00% | 4.50% | |
72 Months | 4.25% | 4.75% | |
Used Auto Loans Models 11 – 19 years old 125% financing available of NADA clean retail/trade-in. Photos may be required on vehicles older than 15 years. See loan department for models over 20 years and for classic cars. |
24 Months | 5.25% | 5.75% |
36 Months | 5.99% | 6.49% | |
48 Months | 6.75% | 7.25% | |
60 Months | 7.00% | 7.50% | |
New Recreational Equipment Loans Models 5 years or newer 110% of NADA value based on age of recreational equipment |
24 Months | 3.49% | 3.99% |
36 Months | 4.25% | 4.75% | |
48 Months | 4.49% | 4.99% | |
60 Months | 4.75% | 5.25% | |
72 Months | 5.00% | 5.50% | |
84 Months | 5.25% | 5.75% | |
New Camper/Motorhome Loans Models 5 years or newer 84 Mo. is $30K minimum 120 Mo. is $50K minimum 110% financing available based on age of camper/motorhome. |
24 Months | 3.49% | 3.99% |
36 Months | 3.75% | 4.25% | |
48 Months | 4.00% | 4.50% | |
60 Months | 4.25% | 4.75% | |
72 Months | 4.49% | 4.99% | |
84 Months | 4.75% | 5.25% | |
120 Months | 5.75% | 6.25% | |
Used Recreational Equipment Loans Used Camper/Motorhome Loans 110% of NADA value based on age of recreational equipment Restrictions may apply based on Model Years & Amount Financed; Photos may be required Lawn/Farm Equipment may require outside appraisal |
-Add 1% to new rates for Models 6-10 years -Add 3% to new rates for Models over 10 years |
||
Share Secured Loans | Up to 60 Months | +2.00% above Share | |
Share Certificate Secured Loans | Up to 60 Months | +2.00% above Certificate | |
Signature / Co-Signer Loans | 24 months | 8.00% | 8.50% |
36 months | 8.49% | 8.99% | |
48 months | 9.25% | 9.75% | |
60 months | 10.00% | 10.50% | |
* Loyalty Rate assumes full 0.50% discount. See more details here. All Interest Rates listed are our best rates and subject to change without notice. Member's rate may vary depending upon his/her credit history. See loan officer for specific qualifications. Other restrictions may apply. |
Mortgage Loan Type | Term | Loyalty*w/APR | Standard w/APR |
---|---|---|---|
First Mortgage - Fixed | 10 year | 2.95% / 3.23% | 3.45% / 3.73% |
First Mortgage - Fixed | 15 year | 3.25% / 3.44% | 3.75% / 3.95% |
First Mortgage - Fixed | 20 year | 3.60% / 3.75% | 4.10% / 4.26% |
First Mortgage - ARM (25/5/1) | 25 year | 3.25% / 3.56% | 3.75% / 3.88% |
First Mortgage - ARM (30/5/1) | 30 year | 3.60% / 3.70% | 4.10% / 4.20% |
First Mortgage - ARM (25/5/5) | 25 year | 3.40% / 3.63% | 3.90% / 4.01% |
First Mortgage - ARM (30/5/5) | 30 year | 3.70% / 3.80% | 4.20% / 4.30% |
First Mortgage - ARM (25/10/5) | 25 year | 3.55% / 3.68% | 4.05% / 4.17% |
First Mortgage - ARM (30/10/5) | 30 year | 3.75% / 3.90% | 4.25% - 4.35% |
Second Mortgage - Fixed | 5 year | 4.95% / 5.33% | 5.45% / 5.83% |
Second Mortgage - Fixed | 10 year | 5.69% - 5.89% | 6.19% - 6.39% |
Loan Type | Term | Loyalty*w/APR | Standard w/APR |
HELOC - Home Equity Line of Credit | Variable Rate tied to Wall Street Journal Prime | ||
Construction Loans | Same terms and interest rates as First Mortgage Loans. See Loan Department for details. | ||
Land / Vacant Property Loans | 10 year Fixed | 5.95% / 6.15% | 6.45% / 6.65% | 15 year Fixed | 6.45% / 6.59% | 6.95% / 7.10% |
Investment / Rental Property Loans | 10 year Fixed | 3.95% / 4.24% | 4.45% / 4.74% | 15 year Fixed | 4.25% / 4.45% | 4.75% / 4.95% |
*APR (Annual Percentage Rate) is based on $100,000 loan amount for an 80% LTV purchase, and reflects an 0.75% origination fee. Interest rates listed are our very best rates and subject to change without notice. 100% financing available for those who qualify. Member’s rate may vary depending upon his/her credit history. Some restrictions may apply. * Loyalty Rate assumes full 0.50% discount. See more details here. All Interest Rates listed are our best rates and subject to change without notice. Member's rate may vary depending upon his/her credit history. See loan officer for specific qualifications. Other restrictions may apply CLINCHFIELD FCU NMLS# 681713 MARY LOU HATFIELD MLO# 732743 JESSICA LYNNE GRINDSTAFF MLO# 1646358 Contact the Credit Union for additional information and rates on other available accounts: 423-743-9192 |
Web Design, Hosting, and Maintenance by VolCorp Design
Copyright ©2018 Clinchfield Federal Credit Union. All Rights Reserved.