Account Type | Account Balance | APR* | APY** | MOD*** | Dividend Credited |
---|---|---|---|---|---|
Regular Share | Less than $9,999.99 | 0.10% | 0.10% | $25.00 | Quarterly |
Regular Share | $10,000.00 - $24,999.99 | 0.15% | 0.15% | $25.00 | Quarterly |
Regular Share | $25,000.00 - $49,999.99 | 0.20% | 0.20% | $25.00 | Quarterly |
Regular Share | $50,000.00 - $99,999.99 | 0.25% | 0.25% | $25.00 | Quarterly |
Regular Share | $100,000.00 & Over | 0.30% | 0.30% | $25.00 | Quarterly |
Christmas Club | Same as Regular Share Accounts | $5.00 | Quarterly | ||
*APR - Annual Percentage Rate is based on individual credit history. **APY - Annual Percentage Yield ***MOD - Minimum Opening Deposit All Credit Union loan programs, rates, terms and conditions are subject to change without notice. Contact the Credit Union for additional information and rates on other available accounts: 423-743-9192 |
Web Design, Hosting, and Maintenance by VolCorp Design
Copyright ©2018 Clinchfield Federal Credit Union. All Rights Reserved.